|
Westport, Ma - 02790 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Westport, Ma 02790
Population Age & Sex Range for Westport, Ma 02790
| Total Population: | 14597 |
| Male Population: | 7202 |
| Male < 1: | 14 |
| Male 1: | 83 |
| Male 2: | 89 |
| Male 3: | 79 |
| Male 4: | 78 |
| Male 5: | 108 |
| Male 6: | 110 |
| Male 7: | 112 |
| Male 8: | 65 |
| Male 9: | 107 |
| Male 10: | 57 |
| Male 11: | 156 |
| Male 12: | 35 |
| Male 13: | 103 |
| Male 14: | 128 |
| Male 15: | 63 |
| Male 16: | 140 |
| Male 17: | 77 |
| Male 18: | 83 |
| Male 19: | 55 |
| Male 20: | 90 |
| Male 21: | 68 |
| Male 22-24: | 233 |
| Male 25-29: | 358 |
| Male 30-34: | 548 |
| Male 35-39: | 587 |
| Male 40-44: | 591 |
| Male 45-49: | 590 |
| Male 50-54: | 606 |
| Male 55-59: | 512 |
| Male 60-61: | 141 |
| Male 62-64: | 192 |
| Male 65-66: | 123 |
| Male 67-69: | 179 |
| Male 70-74: | 267 |
| Male 75-79: | 234 |
| Male 80-84: | 122 |
| Male 85 & Over: | 19 |
|
| Female Population: | 7395 |
| Female < 1: | 46 |
| Female 1: | 84 |
| Female 2: | 48 |
| Female 3: | 107 |
| Female 4: | 63 |
| Female 5: | 96 |
| Female 6: | 69 |
| Female 7: | 77 |
| Female 8: | 101 |
| Female 9: | 70 |
| Female 10: | 90 |
| Female 11: | 49 |
| Female 12: | 127 |
| Female 13: | 104 |
| Female 14: | 111 |
| Female 15: | 83 |
| Female 16: | 105 |
| Female 17: | 126 |
| Female 18: | 53 |
| Female 19: | 78 |
| Female 20: | 59 |
| Female 21: | 35 |
| Female 22-24: | 241 |
| Female 25-29: | 317 |
| Female 30-34: | 533 |
| Female 35-39: | 647 |
| Female 40-44: | 555 |
| Female 45-49: | 609 |
| Female 50-54: | 640 |
| Female 55-59: | 517 |
| Female 60-61: | 160 |
| Female 62-64: | 199 |
| Female 65-66: | 97 |
| Female 67-69: | 203 |
| Female 70-74: | 318 |
| Female 75-79: | 280 |
| Female 80-84: | 122 |
| Female 85 & Over: | 176 |
|
|
|
|
Ethnic Makeup of Westport, Ma 02790
| Total Population: | 14597 |
| White: | 14284 |
| Black: | 12 |
| Asian: | 166 |
| Pacific Islander: | |
| Native American: | 44 |
| Two or More: | 28 |
| Other: | 63 |
|
|
Housing Statistics for Westport, Ma 02790
| Total: | 14551 |
| Own: | 12692 |
| Rent: | 1859 |
|
|
Education Level for Residents of Westport, Ma 02790
| Total Population: | 10442 |
| Male: | 5069 |
| No School: | 116 |
| Nursery - 4th: | 55 |
| 5th - 6th: | 86 |
| 7th - 8th: | 303 |
| 9th: | 100 |
| 10th: | 206 |
| 11th: | 136 |
| 12th, No Diploma: | 72 |
| High School Graduate: | 1512 |
| Professional School Degree: | 192 |
| Less Than 1 Year College: | 241 |
| 1 or More Years College, No Degree: | 529 |
| Associates: | 386 |
| Bachelors: | 641 |
| Doctorate: | 77 |
| Masters: | 417 |
|
| Female: | 5373 |
| No School: | 64 |
| Nursery - 4th: | 55 |
| 5th - 6th: | 52 |
| 7th - 8th: | 324 |
| 9th: | 184 |
| 10th: | 195 |
| 11th: | 168 |
| 12th, No Diploma: | 122 |
| High School Graduate: | 1594 |
| Professional School Degree: | 92 |
| Less Than 1 Year College: | 259 |
| 1 or More Years College, No Degree: | 539 |
| Associates: | 472 |
| Bachelors: | 793 |
| Doctorate: | 53 |
| Masters: | 407 |
|
|
|
Economic Statistics for Westport, Ma 02790
| Employed Civilian Males: | 4047 |
| Unemployed Civilian Males: | 151 |
| Male Over 16 In Labor Force: | 4198 |
| Male Over 16 Not In Labor Force: | 1617 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3408 |
| Unemployed Civilian Females: | 130 |
| Female Over 16 In Labor Force: | 3538 |
| Female Over 16 Not In Labor Force: | 2532 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7356 |
| Work At Home: | 306 |
| Over 16, Doesn't Work At Home: | 7050 |
| Family Income Below Poverty: | 156 |
| Household Income Below Poverty: | 336 |
| Married Couple Below Poverty: | 111 |
| Median Family Income: | $64940 |
| Median Household Income: | $55565 |
| Per Capita Income: | $25330 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 92 |
| 5 to 9 Minutes: | 490 |
| 10 to 14 Minutes: | 1008 |
| 15 to 19 Minutes: | 1443 |
| 20 to 24 Minutes: | 1265 |
| 25 to 29 Minutes: | 423 |
| 30 to 35 Minutes: | 806 |
| 36 to 39 Minutes: | 163 |
| 40 to 44 Minutes: | 285 |
| 45 to 59 Minutes: | 461 |
| 60 to 89 Minutes: | 345 |
| 90 Minutes or More: | 269 |
|
|
Veterans Status for Residents of Westport, Ma 02790
| Total Males: | 5598 |
| Male 18 to 64 | 4654 |
| Male Civilian 18 to 64 | 4654 |
| Male Civilian Non-Veteran 18 to 64 | 3770 |
| Male Civilian Veteran 18 to 64 | 884 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 944 |
| Male Civilian 65 and Over | 944 |
| Male Civilian Non-Veteran 65 and Over | 255 |
| Male Civilian Veteran 65 and Over | 689 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5839 |
| Female 18 - 64 | 4643 |
| Female 65 and Over | 1196 |
| Female Civilians 18 - 64 | 4643 |
| Female Civilian Non-Veteran 18 - 64 | 4593 |
| Female Civilian Veteran 18 - 64 | 50 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1196 |
| Female Civilian Non-Veteran 65 and Over | 1159 |
| Female Civilian Veteran 65 and Over | 37 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|