|
02878 Tiverton ZIP Code Guide
|
02878 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02878
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Tiverton, Rhode Island 02878
Population Age & Sex Range for Tiverton, Rhode Island 02878
| Total Population: | 15260 |
| Male Population: | 7446 |
| Male < 1: | 65 |
| Male 1: | 119 |
| Male 2: | 69 |
| Male 3: | 80 |
| Male 4: | 69 |
| Male 5: | 61 |
| Male 6: | 93 |
| Male 7: | 76 |
| Male 8: | 99 |
| Male 9: | 89 |
| Male 10: | 137 |
| Male 11: | 121 |
| Male 12: | 136 |
| Male 13: | 99 |
| Male 14: | 105 |
| Male 15: | 71 |
| Male 16: | 92 |
| Male 17: | 153 |
| Male 18: | 116 |
| Male 19: | 66 |
| Male 20: | 37 |
| Male 21: | 44 |
| Male 22-24: | 221 |
| Male 25-29: | 362 |
| Male 30-34: | 448 |
| Male 35-39: | 684 |
| Male 40-44: | 656 |
| Male 45-49: | 573 |
| Male 50-54: | 613 |
| Male 55-59: | 514 |
| Male 60-61: | 135 |
| Male 62-64: | 155 |
| Male 65-66: | 105 |
| Male 67-69: | 177 |
| Male 70-74: | 331 |
| Male 75-79: | 203 |
| Male 80-84: | 164 |
| Male 85 & Over: | 108 |
|
| Female Population: | 7814 |
| Female < 1: | 101 |
| Female 1: | 69 |
| Female 2: | 99 |
| Female 3: | 74 |
| Female 4: | 38 |
| Female 5: | 53 |
| Female 6: | 80 |
| Female 7: | 94 |
| Female 8: | 69 |
| Female 9: | 114 |
| Female 10: | 117 |
| Female 11: | 148 |
| Female 12: | 118 |
| Female 13: | 66 |
| Female 14: | 132 |
| Female 15: | 80 |
| Female 16: | 82 |
| Female 17: | 109 |
| Female 18: | 68 |
| Female 19: | 83 |
| Female 20: | 22 |
| Female 21: | 76 |
| Female 22-24: | 198 |
| Female 25-29: | 320 |
| Female 30-34: | 575 |
| Female 35-39: | 705 |
| Female 40-44: | 635 |
| Female 45-49: | 628 |
| Female 50-54: | 580 |
| Female 55-59: | 491 |
| Female 60-61: | 127 |
| Female 62-64: | 241 |
| Female 65-66: | 88 |
| Female 67-69: | 230 |
| Female 70-74: | 375 |
| Female 75-79: | 253 |
| Female 80-84: | 253 |
| Female 85 & Over: | 223 |
|
|
|
|
Ethnic Makeup of Tiverton, Rhode Island 02878
| Total Population: | 15260 |
| White: | 15013 |
| Black: | 64 |
| Asian: | 29 |
| Pacific Islander: | |
| Native American: | 6 |
| Two or More: | 124 |
| Other: | 24 |
|
|
Housing Statistics for Tiverton, Rhode Island 02878
| Total: | 15223 |
| Own: | 12674 |
| Rent: | 2549 |
|
|
Education Level for Residents of Tiverton, Rhode Island 02878
| Total Population: | 10952 |
| Male: | 5228 |
| No School: | 100 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 46 |
| 7th - 8th: | 339 |
| 9th: | 226 |
| 10th: | 118 |
| 11th: | 120 |
| 12th, No Diploma: | 160 |
| High School Graduate: | 1481 |
| Professional School Degree: | 131 |
| Less Than 1 Year College: | 420 |
| 1 or More Years College, No Degree: | 576 |
| Associates: | 321 |
| Bachelors: | 770 |
| Doctorate: | 40 |
| Masters: | 363 |
|
| Female: | 5724 |
| No School: | 23 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 66 |
| 7th - 8th: | 323 |
| 9th: | 232 |
| 10th: | 200 |
| 11th: | 101 |
| 12th, No Diploma: | 150 |
| High School Graduate: | 1758 |
| Professional School Degree: | 98 |
| Less Than 1 Year College: | 421 |
| 1 or More Years College, No Degree: | 636 |
| Associates: | 466 |
| Bachelors: | 844 |
| Doctorate: | 8 |
| Masters: | 379 |
|
|
|
Economic Statistics for Tiverton, Rhode Island 02878
| Employed Civilian Males: | 4104 |
| Unemployed Civilian Males: | 211 |
| Male Over 16 In Labor Force: | 4339 |
| Male Over 16 Not In Labor Force: | 1618 |
| Male Over 16 In Armed Forces: | 24 |
|
| Employed Civilian Females: | 3705 |
| Unemployed Civilian Females: | 203 |
| Female Over 16 In Labor Force: | 3908 |
| Female Over 16 Not In Labor Force: | 2454 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7646 |
| Work At Home: | 215 |
| Over 16, Doesn't Work At Home: | 7431 |
| Family Income Below Poverty: | 130 |
| Household Income Below Poverty: | 395 |
| Married Couple Below Poverty: | 78 |
| Median Family Income: | $58917 |
| Median Household Income: | $49977 |
| Per Capita Income: | $22866 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 145 |
| 5 to 9 Minutes: | 504 |
| 10 to 14 Minutes: | 827 |
| 15 to 19 Minutes: | 1003 |
| 20 to 24 Minutes: | 1153 |
| 25 to 29 Minutes: | 649 |
| 30 to 35 Minutes: | 1380 |
| 36 to 39 Minutes: | 312 |
| 40 to 44 Minutes: | 306 |
| 45 to 59 Minutes: | 476 |
| 60 to 89 Minutes: | 436 |
| 90 Minutes or More: | 240 |
|
|
Veterans Status for Residents of Tiverton, Rhode Island 02878
| Total Males: | 5712 |
| Male 18 to 64 | 4624 |
| Male Civilian 18 to 64 | 4600 |
| Male Civilian Non-Veteran 18 to 64 | 3626 |
| Male Civilian Veteran 18 to 64 | 974 |
| Male in Armed Forces 18 to 64 | 24 |
| Male 65 and Over | 1088 |
| Male Civilian 65 and Over | 1088 |
| Male Civilian Non-Veteran 65 and Over | 255 |
| Male Civilian Veteran 65 and Over | 833 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6171 |
| Female 18 - 64 | 4749 |
| Female 65 and Over | 1422 |
| Female Civilians 18 - 64 | 4749 |
| Female Civilian Non-Veteran 18 - 64 | 4675 |
| Female Civilian Veteran 18 - 64 | 74 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1422 |
| Female Civilian Non-Veteran 65 and Over | 1394 |
| Female Civilian Veteran 65 and Over | 28 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|