|
02871 Portsmouth ZIP Code Guide
|
02871 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02871
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Portsmouth, Rhode Island 02871
Population Age & Sex Range for Portsmouth, Rhode Island 02871
| Total Population: | 17149 |
| Male Population: | 8465 |
| Male < 1: | 127 |
| Male 1: | 83 |
| Male 2: | 88 |
| Male 3: | 94 |
| Male 4: | 160 |
| Male 5: | 104 |
| Male 6: | 133 |
| Male 7: | 142 |
| Male 8: | 156 |
| Male 9: | 86 |
| Male 10: | 112 |
| Male 11: | 135 |
| Male 12: | 126 |
| Male 13: | 146 |
| Male 14: | 183 |
| Male 15: | 93 |
| Male 16: | 210 |
| Male 17: | 114 |
| Male 18: | 128 |
| Male 19: | 46 |
| Male 20: | 44 |
| Male 21: | 27 |
| Male 22-24: | 200 |
| Male 25-29: | 378 |
| Male 30-34: | 528 |
| Male 35-39: | 776 |
| Male 40-44: | 747 |
| Male 45-49: | 680 |
| Male 50-54: | 713 |
| Male 55-59: | 460 |
| Male 60-61: | 158 |
| Male 62-64: | 256 |
| Male 65-66: | 135 |
| Male 67-69: | 223 |
| Male 70-74: | 294 |
| Male 75-79: | 181 |
| Male 80-84: | 127 |
| Male 85 & Over: | 72 |
|
| Female Population: | 8684 |
| Female < 1: | 102 |
| Female 1: | 142 |
| Female 2: | 80 |
| Female 3: | 90 |
| Female 4: | 99 |
| Female 5: | 121 |
| Female 6: | 117 |
| Female 7: | 124 |
| Female 8: | 114 |
| Female 9: | 81 |
| Female 10: | 185 |
| Female 11: | 134 |
| Female 12: | 94 |
| Female 13: | 107 |
| Female 14: | 125 |
| Female 15: | 139 |
| Female 16: | 107 |
| Female 17: | 61 |
| Female 18: | 53 |
| Female 19: | 17 |
| Female 20: | 33 |
| Female 21: | 72 |
| Female 22-24: | 175 |
| Female 25-29: | 464 |
| Female 30-34: | 610 |
| Female 35-39: | 890 |
| Female 40-44: | 714 |
| Female 45-49: | 763 |
| Female 50-54: | 700 |
| Female 55-59: | 542 |
| Female 60-61: | 143 |
| Female 62-64: | 167 |
| Female 65-66: | 169 |
| Female 67-69: | 147 |
| Female 70-74: | 325 |
| Female 75-79: | 263 |
| Female 80-84: | 227 |
| Female 85 & Over: | 188 |
|
|
|
|
Ethnic Makeup of Portsmouth, Rhode Island 02871
| Total Population: | 17149 |
| White: | 16345 |
| Black: | 300 |
| Asian: | 267 |
| Pacific Islander: | |
| Native American: | 23 |
| Two or More: | 178 |
| Other: | 36 |
|
|
Housing Statistics for Portsmouth, Rhode Island 02871
| Total: | 17113 |
| Own: | 13157 |
| Rent: | 3956 |
|
|
Education Level for Residents of Portsmouth, Rhode Island 02871
| Total Population: | 12040 |
| Male: | 5728 |
| No School: | 6 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 28 |
| 7th - 8th: | 110 |
| 9th: | 71 |
| 10th: | 74 |
| 11th: | 70 |
| 12th, No Diploma: | 103 |
| High School Graduate: | 1217 |
| Professional School Degree: | 271 |
| Less Than 1 Year College: | 222 |
| 1 or More Years College, No Degree: | 805 |
| Associates: | 315 |
| Bachelors: | 1516 |
| Doctorate: | 115 |
| Masters: | 785 |
|
| Female: | 6312 |
| No School: | 15 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 35 |
| 7th - 8th: | 179 |
| 9th: | 48 |
| 10th: | 154 |
| 11th: | 65 |
| 12th, No Diploma: | 105 |
| High School Graduate: | 1623 |
| Professional School Degree: | 107 |
| Less Than 1 Year College: | 406 |
| 1 or More Years College, No Degree: | 703 |
| Associates: | 486 |
| Bachelors: | 1604 |
| Doctorate: | 47 |
| Masters: | 719 |
|
|
|
Economic Statistics for Portsmouth, Rhode Island 02871
| Employed Civilian Males: | 4542 |
| Unemployed Civilian Males: | 185 |
| Male Over 16 In Labor Force: | 4978 |
| Male Over 16 Not In Labor Force: | 1519 |
| Male Over 16 In Armed Forces: | 251 |
|
| Employed Civilian Females: | 4008 |
| Unemployed Civilian Females: | 135 |
| Female Over 16 In Labor Force: | 4183 |
| Female Over 16 Not In Labor Force: | 2647 |
| Female Over 16 In Armed Forces: | 40 |
|
| Workers Over 16: | 8718 |
| Work At Home: | 321 |
| Over 16, Doesn't Work At Home: | 8397 |
| Family Income Below Poverty: | 97 |
| Household Income Below Poverty: | 311 |
| Married Couple Below Poverty: | 48 |
| Median Family Income: | $68577 |
| Median Household Income: | $58835 |
| Per Capita Income: | $28161 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 309 |
| 5 to 9 Minutes: | 990 |
| 10 to 14 Minutes: | 1554 |
| 15 to 19 Minutes: | 1510 |
| 20 to 24 Minutes: | 1651 |
| 25 to 29 Minutes: | 479 |
| 30 to 35 Minutes: | 674 |
| 36 to 39 Minutes: | 100 |
| 40 to 44 Minutes: | 250 |
| 45 to 59 Minutes: | 527 |
| 60 to 89 Minutes: | 206 |
| 90 Minutes or More: | 147 |
|
|
Veterans Status for Residents of Portsmouth, Rhode Island 02871
| Total Males: | 6173 |
| Male 18 to 64 | 5141 |
| Male Civilian 18 to 64 | 4890 |
| Male Civilian Non-Veteran 18 to 64 | 3396 |
| Male Civilian Veteran 18 to 64 | 1494 |
| Male in Armed Forces 18 to 64 | 251 |
| Male 65 and Over | 1032 |
| Male Civilian 65 and Over | 1032 |
| Male Civilian Non-Veteran 65 and Over | 285 |
| Male Civilian Veteran 65 and Over | 747 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6662 |
| Female 18 - 64 | 5343 |
| Female 65 and Over | 1319 |
| Female Civilians 18 - 64 | 5303 |
| Female Civilian Non-Veteran 18 - 64 | 5177 |
| Female Civilian Veteran 18 - 64 | 126 |
| Female in Armed Forces 18 - 64 | 40 |
| Female Civilian 65 and Over | 1319 |
| Female Civilian Non-Veteran 65 and Over | 1268 |
| Female Civilian Veteran 65 and Over | 51 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|