|
02882 Narragansett ZIP Code Guide
|
02882 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02882
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Narragansett, Rhode Island 02882
Population Age & Sex Range for Narragansett, Rhode Island 02882
| Total Population: | 14626 |
| Male Population: | 7157 |
| Male < 1: | 21 |
| Male 1: | 34 |
| Male 2: | 51 |
| Male 3: | 67 |
| Male 4: | 85 |
| Male 5: | 36 |
| Male 6: | 85 |
| Male 7: | 30 |
| Male 8: | 63 |
| Male 9: | 67 |
| Male 10: | 47 |
| Male 11: | 94 |
| Male 12: | 40 |
| Male 13: | 139 |
| Male 14: | 77 |
| Male 15: | 113 |
| Male 16: | 75 |
| Male 17: | 94 |
| Male 18: | 59 |
| Male 19: | 93 |
| Male 20: | 175 |
| Male 21: | 525 |
| Male 22-24: | 655 |
| Male 25-29: | 354 |
| Male 30-34: | 438 |
| Male 35-39: | 501 |
| Male 40-44: | 452 |
| Male 45-49: | 528 |
| Male 50-54: | 512 |
| Male 55-59: | 488 |
| Male 60-61: | 134 |
| Male 62-64: | 153 |
| Male 65-66: | 120 |
| Male 67-69: | 144 |
| Male 70-74: | 291 |
| Male 75-79: | 135 |
| Male 80-84: | 124 |
| Male 85 & Over: | 58 |
|
| Female Population: | 7469 |
| Female < 1: | 24 |
| Female 1: | 61 |
| Female 2: | 27 |
| Female 3: | 46 |
| Female 4: | 45 |
| Female 5: | 65 |
| Female 6: | 33 |
| Female 7: | 91 |
| Female 8: | 96 |
| Female 9: | 61 |
| Female 10: | 92 |
| Female 11: | 68 |
| Female 12: | 49 |
| Female 13: | 47 |
| Female 14: | 84 |
| Female 15: | 86 |
| Female 16: | 37 |
| Female 17: | 69 |
| Female 18: | 49 |
| Female 19: | 207 |
| Female 20: | 334 |
| Female 21: | 405 |
| Female 22-24: | 601 |
| Female 25-29: | 343 |
| Female 30-34: | 335 |
| Female 35-39: | 398 |
| Female 40-44: | 549 |
| Female 45-49: | 601 |
| Female 50-54: | 556 |
| Female 55-59: | 539 |
| Female 60-61: | 157 |
| Female 62-64: | 183 |
| Female 65-66: | 176 |
| Female 67-69: | 184 |
| Female 70-74: | 239 |
| Female 75-79: | 168 |
| Female 80-84: | 240 |
| Female 85 & Over: | 124 |
|
|
|
|
Ethnic Makeup of Narragansett, Rhode Island 02882
| Total Population: | 14626 |
| White: | 13991 |
| Black: | 121 |
| Asian: | 96 |
| Pacific Islander: | |
| Native American: | 159 |
| Two or More: | 221 |
| Other: | 38 |
|
|
Housing Statistics for Narragansett, Rhode Island 02882
| Total: | 14579 |
| Own: | 8910 |
| Rent: | 5669 |
|
|
Education Level for Residents of Narragansett, Rhode Island 02882
| Total Population: | 9224 |
| Male: | 4432 |
| No School: | |
| Nursery - 4th: | 19 |
| 5th - 6th: | 11 |
| 7th - 8th: | 27 |
| 9th: | 76 |
| 10th: | 71 |
| 11th: | 135 |
| 12th, No Diploma: | 87 |
| High School Graduate: | 1019 |
| Professional School Degree: | 131 |
| Less Than 1 Year College: | 169 |
| 1 or More Years College, No Degree: | 499 |
| Associates: | 343 |
| Bachelors: | 1111 |
| Doctorate: | 136 |
| Masters: | 598 |
|
| Female: | 4792 |
| No School: | 7 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 22 |
| 7th - 8th: | 94 |
| 9th: | 63 |
| 10th: | 51 |
| 11th: | 56 |
| 12th, No Diploma: | 117 |
| High School Graduate: | 1199 |
| Professional School Degree: | 81 |
| Less Than 1 Year College: | 273 |
| 1 or More Years College, No Degree: | 680 |
| Associates: | 455 |
| Bachelors: | 1043 |
| Doctorate: | 40 |
| Masters: | 603 |
|
|
|
Economic Statistics for Narragansett, Rhode Island 02882
| Employed Civilian Males: | 4261 |
| Unemployed Civilian Males: | 117 |
| Male Over 16 In Labor Force: | 4405 |
| Male Over 16 Not In Labor Force: | 1703 |
| Male Over 16 In Armed Forces: | 27 |
|
| Employed Civilian Females: | 3857 |
| Unemployed Civilian Females: | 157 |
| Female Over 16 In Labor Force: | 4014 |
| Female Over 16 Not In Labor Force: | 2480 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7960 |
| Work At Home: | 277 |
| Over 16, Doesn't Work At Home: | 7683 |
| Family Income Below Poverty: | 188 |
| Household Income Below Poverty: | 914 |
| Married Couple Below Poverty: | 53 |
| Median Family Income: | $66513 |
| Median Household Income: | $47805 |
| Per Capita Income: | $28354 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 274 |
| 5 to 9 Minutes: | 819 |
| 10 to 14 Minutes: | 1166 |
| 15 to 19 Minutes: | 1208 |
| 20 to 24 Minutes: | 872 |
| 25 to 29 Minutes: | 326 |
| 30 to 35 Minutes: | 858 |
| 36 to 39 Minutes: | 296 |
| 40 to 44 Minutes: | 481 |
| 45 to 59 Minutes: | 830 |
| 60 to 89 Minutes: | 393 |
| 90 Minutes or More: | 160 |
|
|
Veterans Status for Residents of Narragansett, Rhode Island 02882
| Total Males: | 5939 |
| Male 18 to 64 | 5067 |
| Male Civilian 18 to 64 | 5040 |
| Male Civilian Non-Veteran 18 to 64 | 4095 |
| Male Civilian Veteran 18 to 64 | 945 |
| Male in Armed Forces 18 to 64 | 27 |
| Male 65 and Over | 872 |
| Male Civilian 65 and Over | 872 |
| Male Civilian Non-Veteran 65 and Over | 157 |
| Male Civilian Veteran 65 and Over | 715 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6388 |
| Female 18 - 64 | 5257 |
| Female 65 and Over | 1131 |
| Female Civilians 18 - 64 | 5257 |
| Female Civilian Non-Veteran 18 - 64 | 5208 |
| Female Civilian Veteran 18 - 64 | 49 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1131 |
| Female Civilian Non-Veteran 65 and Over | 1103 |
| Female Civilian Veteran 65 and Over | 28 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|