|
02840 Middletown ZIP Code Guide
|
02840 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02840
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Middletown, Rhode Island 02840
Population Age & Sex Range for Middletown, Rhode Island 02840
| Total Population: | 26509 |
| Male Population: | 12764 |
| Male < 1: | 174 |
| Male 1: | 216 |
| Male 2: | 197 |
| Male 3: | 159 |
| Male 4: | 140 |
| Male 5: | 115 |
| Male 6: | 104 |
| Male 7: | 143 |
| Male 8: | 122 |
| Male 9: | 145 |
| Male 10: | 178 |
| Male 11: | 174 |
| Male 12: | 159 |
| Male 13: | 138 |
| Male 14: | 165 |
| Male 15: | 98 |
| Male 16: | 132 |
| Male 17: | 118 |
| Male 18: | 203 |
| Male 19: | 272 |
| Male 20: | 257 |
| Male 21: | 290 |
| Male 22-24: | 772 |
| Male 25-29: | 1129 |
| Male 30-34: | 1056 |
| Male 35-39: | 1040 |
| Male 40-44: | 1098 |
| Male 45-49: | 863 |
| Male 50-54: | 813 |
| Male 55-59: | 562 |
| Male 60-61: | 144 |
| Male 62-64: | 288 |
| Male 65-66: | 154 |
| Male 67-69: | 256 |
| Male 70-74: | 282 |
| Male 75-79: | 272 |
| Male 80-84: | 213 |
| Male 85 & Over: | 123 |
|
| Female Population: | 13745 |
| Female < 1: | 126 |
| Female 1: | 142 |
| Female 2: | 141 |
| Female 3: | 118 |
| Female 4: | 182 |
| Female 5: | 130 |
| Female 6: | 182 |
| Female 7: | 128 |
| Female 8: | 151 |
| Female 9: | 134 |
| Female 10: | 153 |
| Female 11: | 200 |
| Female 12: | 168 |
| Female 13: | 122 |
| Female 14: | 113 |
| Female 15: | 88 |
| Female 16: | 153 |
| Female 17: | 139 |
| Female 18: | 377 |
| Female 19: | 346 |
| Female 20: | 268 |
| Female 21: | 276 |
| Female 22-24: | 739 |
| Female 25-29: | 1014 |
| Female 30-34: | 1065 |
| Female 35-39: | 1077 |
| Female 40-44: | 948 |
| Female 45-49: | 904 |
| Female 50-54: | 837 |
| Female 55-59: | 683 |
| Female 60-61: | 255 |
| Female 62-64: | 264 |
| Female 65-66: | 156 |
| Female 67-69: | 258 |
| Female 70-74: | 530 |
| Female 75-79: | 474 |
| Female 80-84: | 338 |
| Female 85 & Over: | 366 |
|
|
|
|
Ethnic Makeup of Middletown, Rhode Island 02840
| Total Population: | 26509 |
| White: | 22306 |
| Black: | 2000 |
| Asian: | 302 |
| Pacific Islander: | 19 |
| Native American: | 244 |
| Two or More: | 1076 |
| Other: | 562 |
|
|
Housing Statistics for Middletown, Rhode Island 02840
| Total: | 24409 |
| Own: | 11022 |
| Rent: | 13387 |
|
|
Education Level for Residents of Middletown, Rhode Island 02840
| Total Population: | 17462 |
| Male: | 8293 |
| No School: | 54 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 122 |
| 7th - 8th: | 116 |
| 9th: | 128 |
| 10th: | 191 |
| 11th: | 130 |
| 12th, No Diploma: | 233 |
| High School Graduate: | 1699 |
| Professional School Degree: | 283 |
| Less Than 1 Year College: | 499 |
| 1 or More Years College, No Degree: | 846 |
| Associates: | 377 |
| Bachelors: | 2382 |
| Doctorate: | 143 |
| Masters: | 1068 |
|
| Female: | 9169 |
| No School: | 64 |
| Nursery - 4th: | 45 |
| 5th - 6th: | 157 |
| 7th - 8th: | 206 |
| 9th: | 133 |
| 10th: | 225 |
| 11th: | 190 |
| 12th, No Diploma: | 242 |
| High School Graduate: | 2027 |
| Professional School Degree: | 159 |
| Less Than 1 Year College: | 567 |
| 1 or More Years College, No Degree: | 1348 |
| Associates: | 580 |
| Bachelors: | 2229 |
| Doctorate: | 73 |
| Masters: | 924 |
|
|
|
Economic Statistics for Middletown, Rhode Island 02840
| Employed Civilian Males: | 6415 |
| Unemployed Civilian Males: | 486 |
| Male Over 16 In Labor Force: | 8227 |
| Male Over 16 Not In Labor Force: | 2110 |
| Male Over 16 In Armed Forces: | 1326 |
|
| Employed Civilian Females: | 6242 |
| Unemployed Civilian Females: | 553 |
| Female Over 16 In Labor Force: | 7067 |
| Female Over 16 Not In Labor Force: | 4400 |
| Female Over 16 In Armed Forces: | 272 |
|
| Workers Over 16: | 13998 |
| Work At Home: | 601 |
| Over 16, Doesn't Work At Home: | 13397 |
| Family Income Below Poverty: | 745 |
| Household Income Below Poverty: | 1570 |
| Married Couple Below Poverty: | 102 |
| Median Family Income: | $54162 |
| Median Household Income: | $40788 |
| Per Capita Income: | $25491 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1089 |
| 5 to 9 Minutes: | 3435 |
| 10 to 14 Minutes: | 3361 |
| 15 to 19 Minutes: | 1890 |
| 20 to 24 Minutes: | 996 |
| 25 to 29 Minutes: | 192 |
| 30 to 35 Minutes: | 721 |
| 36 to 39 Minutes: | 182 |
| 40 to 44 Minutes: | 276 |
| 45 to 59 Minutes: | 529 |
| 60 to 89 Minutes: | 441 |
| 90 Minutes or More: | 285 |
|
|
Veterans Status for Residents of Middletown, Rhode Island 02840
| Total Males: | 10087 |
| Male 18 to 64 | 8787 |
| Male Civilian 18 to 64 | 7461 |
| Male Civilian Non-Veteran 18 to 64 | 6008 |
| Male Civilian Veteran 18 to 64 | 1453 |
| Male in Armed Forces 18 to 64 | 1326 |
| Male 65 and Over | 1300 |
| Male Civilian 65 and Over | 1300 |
| Male Civilian Non-Veteran 65 and Over | 330 |
| Male Civilian Veteran 65 and Over | 970 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11175 |
| Female 18 - 64 | 9053 |
| Female 65 and Over | 2122 |
| Female Civilians 18 - 64 | 8781 |
| Female Civilian Non-Veteran 18 - 64 | 8518 |
| Female Civilian Veteran 18 - 64 | 263 |
| Female in Armed Forces 18 - 64 | 272 |
| Female Civilian 65 and Over | 2122 |
| Female Civilian Non-Veteran 65 and Over | 2111 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|