|
02835 Jamestown ZIP Code Guide
|
02835 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02835
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Jamestown, Rhode Island 02835
Population Age & Sex Range for Jamestown, Rhode Island 02835
| Total Population: | 5622 |
| Male Population: | 2754 |
| Male < 1: | 36 |
| Male 1: | 45 |
| Male 2: | 36 |
| Male 3: | 13 |
| Male 4: | 14 |
| Male 5: | 30 |
| Male 6: | 94 |
| Male 7: | 19 |
| Male 8: | 10 |
| Male 9: | 21 |
| Male 10: | 51 |
| Male 11: | 21 |
| Male 12: | 38 |
| Male 13: | 83 |
| Male 14: | 50 |
| Male 15: | 19 |
| Male 16: | 23 |
| Male 17: | 60 |
| Male 18: | 27 |
| Male 19: | 25 |
| Male 20: | 26 |
| Male 21: | 13 |
| Male 22-24: | 25 |
| Male 25-29: | 105 |
| Male 30-34: | 134 |
| Male 35-39: | 214 |
| Male 40-44: | 214 |
| Male 45-49: | 284 |
| Male 50-54: | 311 |
| Male 55-59: | 262 |
| Male 60-61: | 70 |
| Male 62-64: | 26 |
| Male 65-66: | 26 |
| Male 67-69: | 59 |
| Male 70-74: | 128 |
| Male 75-79: | 92 |
| Male 80-84: | 41 |
| Male 85 & Over: | 9 |
|
| Female Population: | 2868 |
| Female < 1: | 6 |
| Female 1: | 21 |
| Female 2: | 9 |
| Female 3: | 15 |
| Female 4: | 29 |
| Female 5: | 24 |
| Female 6: | 20 |
| Female 7: | 23 |
| Female 8: | 35 |
| Female 9: | 34 |
| Female 10: | 35 |
| Female 11: | 44 |
| Female 12: | 78 |
| Female 13: | 37 |
| Female 14: | 47 |
| Female 15: | 34 |
| Female 16: | 41 |
| Female 17: | 46 |
| Female 18: | 9 |
| Female 19: | 36 |
| Female 20: | 17 |
| Female 21: | 20 |
| Female 22-24: | 23 |
| Female 25-29: | 85 |
| Female 30-34: | 149 |
| Female 35-39: | 200 |
| Female 40-44: | 331 |
| Female 45-49: | 325 |
| Female 50-54: | 300 |
| Female 55-59: | 195 |
| Female 60-61: | 63 |
| Female 62-64: | 48 |
| Female 65-66: | 36 |
| Female 67-69: | 55 |
| Female 70-74: | 175 |
| Female 75-79: | 135 |
| Female 80-84: | 31 |
| Female 85 & Over: | 57 |
|
|
|
|
Ethnic Makeup of Jamestown, Rhode Island 02835
| Total Population: | 5622 |
| White: | 5524 |
| Black: | 19 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 38 |
| Two or More: | 29 |
| Other: | 12 |
|
|
Housing Statistics for Jamestown, Rhode Island 02835
| Total: | 5612 |
| Own: | 4702 |
| Rent: | 910 |
|
|
Education Level for Residents of Jamestown, Rhode Island 02835
| Total Population: | 4160 |
| Male: | 1975 |
| No School: | 5 |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| 7th - 8th: | 33 |
| 9th: | 7 |
| 10th: | 10 |
| 11th: | 6 |
| 12th, No Diploma: | |
| High School Graduate: | 464 |
| Professional School Degree: | 134 |
| Less Than 1 Year College: | 170 |
| 1 or More Years College, No Degree: | 224 |
| Associates: | 106 |
| Bachelors: | 469 |
| Doctorate: | 63 |
| Masters: | 267 |
|
| Female: | 2185 |
| No School: | 28 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 6 |
| 7th - 8th: | 6 |
| 9th: | 56 |
| 10th: | 37 |
| 11th: | 14 |
| 12th, No Diploma: | 40 |
| High School Graduate: | 352 |
| Professional School Degree: | 50 |
| Less Than 1 Year College: | 194 |
| 1 or More Years College, No Degree: | 301 |
| Associates: | 165 |
| Bachelors: | 628 |
| Doctorate: | 39 |
| Masters: | 250 |
|
|
|
Economic Statistics for Jamestown, Rhode Island 02835
| Employed Civilian Males: | 1507 |
| Unemployed Civilian Males: | 84 |
| Male Over 16 In Labor Force: | 1599 |
| Male Over 16 Not In Labor Force: | 575 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 1431 |
| Unemployed Civilian Females: | 22 |
| Female Over 16 In Labor Force: | 1453 |
| Female Over 16 Not In Labor Force: | 924 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2902 |
| Work At Home: | 125 |
| Over 16, Doesn't Work At Home: | 2777 |
| Family Income Below Poverty: | 27 |
| Household Income Below Poverty: | 86 |
| Married Couple Below Poverty: | 5 |
| Median Family Income: | $77990 |
| Median Household Income: | $63073 |
| Per Capita Income: | $38664 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 169 |
| 5 to 9 Minutes: | 183 |
| 10 to 14 Minutes: | 324 |
| 15 to 19 Minutes: | 306 |
| 20 to 24 Minutes: | 361 |
| 25 to 29 Minutes: | 110 |
| 30 to 35 Minutes: | 333 |
| 36 to 39 Minutes: | 114 |
| 40 to 44 Minutes: | 162 |
| 45 to 59 Minutes: | 343 |
| 60 to 89 Minutes: | 126 |
| 90 Minutes or More: | 246 |
|
|
Veterans Status for Residents of Jamestown, Rhode Island 02835
| Total Males: | 2091 |
| Male 18 to 64 | 1736 |
| Male Civilian 18 to 64 | 1728 |
| Male Civilian Non-Veteran 18 to 64 | 1292 |
| Male Civilian Veteran 18 to 64 | 436 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 355 |
| Male Civilian 65 and Over | 355 |
| Male Civilian Non-Veteran 65 and Over | 54 |
| Male Civilian Veteran 65 and Over | 301 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2290 |
| Female 18 - 64 | 1801 |
| Female 65 and Over | 489 |
| Female Civilians 18 - 64 | 1801 |
| Female Civilian Non-Veteran 18 - 64 | 1790 |
| Female Civilian Veteran 18 - 64 | 11 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 489 |
| Female Civilian Non-Veteran 65 and Over | 467 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|